Pricing leaderboard
AI video pricing ranked by usable output.
Sort and filter public pricing by raw cost, retries, included credits, watermark-free support, and commercial-use assumptions.
AI Video Cost Index
$8.40 per usable 10-second clip
Current static-data average. This is not historical tracking.
Rows
17
Current leader
Google Veo / Flow
Lowest usable
$1.20
Sort
Lowest usable clip
| Platform | Plan | Model/tool | Raw cost | Usable 10 sec at 3x | Credits | Rights | Confidence |
|---|---|---|---|---|---|---|---|
| Google Veo / Flow | Google AI Ultra | Veo 3.1 Fast | $0.40 | $1.20 | 25,000 | No watermarkCommercial unclear | Medium confidence - checked 2026-04-20 |
| Pika | Standard | Pika 2.2 | $0.64 | $1.93 | 700 | No watermarkCommercial use | Low confidence - checked 2026-04-20 |
| Pika | Pro | Pika 2.2 | $0.68 | $2.05 | 2,300 | No watermarkCommercial use | Low confidence - checked 2026-04-20 |
| Pika | Fancy | Pika 2.2 | $0.71 | $2.14 | 6,000 | No watermarkCommercial use | Low confidence - checked 2026-04-20 |
| Google Veo / Flow | Google AI Pro | Veo 3.1 Fast | $0.80 | $2.40 | 1,000 | No watermarkCommercial unclear | Medium confidence - checked 2026-04-20 |
| Runway | Pro | Gen-4 Turbo | $1.06 | $3.17 | 2,250 | No watermarkCommercial use | Medium confidence - checked 2026-04-20 |
| Runway | Standard | Gen-4 Turbo | $1.63 | $4.90 | 625 | No watermarkCommercial use | Medium confidence - checked 2026-04-20 |
| Kling | Premier | Kling 2.6 Standard | $2.40 | $7.20 | 8,000 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
| Kling | Standard | Kling 2.6 Standard | $2.54 | $7.63 | 660 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
| Runway | Unlimited | Gen-4 Turbo | $2.87 | $8.61 | 2,250 | No watermarkCommercial use | Medium confidence - checked 2026-04-20 |
| Kling | Pro | Kling 2.6 Standard | $2.88 | $8.64 | 3,000 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
| Higgsfield | Basic | AI Video Generation | $3.00 | $9.00 | 200 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
| Higgsfield | Pro | AI Video Generation | $3.00 | $9.00 | 660 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
| Higgsfield | Ultimate | AI Video Generation | $3.00 | $9.00 | 1,100 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
| Luma Dream Machine | Plus | Ray 1.6 | $4.80 | $14.40 | 10,000 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
| Luma Dream Machine | Lite | Ray 1.6 | $5.00 | $14.99 | 3,200 | Watermark unclearCommercial unclear | Low confidence - checked 2026-04-20 |
| Luma Dream Machine | Unlimited | Ray 1.6 | $12.16 | $36.48 | 10,000 | No watermarkCommercial unclear | Low confidence - checked 2026-04-20 |
Pricing changes often. Confirm final pricing before buying a plan.Methodology
How to read the leaderboard
The cheapest subscription is not always the cheapest output.
The ranking favors usable output cost after duration rounding, attempts, quality multipliers, and plan credit economics. It keeps actual monthly subscription cost visible so creators can see waste and utilization.
Raw cost: implied credit cost for one generated output.
Usable cost: raw output multiplied by expected attempts.
Actual monthly: the subscription price needed to run the scenario.
Confidence: how directly the source data was verified.
Related cost pages