Implied usage cost
Converts plan price and included credits into an estimated per-output cost.
Free calculator
Estimate implied generation cost, usable-output cost, monthly credits required, plan utilization, and known caveats before buying a plan.
Scenario controls
Attempts per usable result
Quality
Billing
Compatible rows
17
Cheapest raw
$0.20
Best usable
$0.60
Credits needed
1,200
Best compatible plan
Google Veo / Flow - Google AI Ultra
Raw output
$0.20
Subscription
$250/mo
Known caveats
Assumptions
| Platform | Plan | Raw | Usable | Actual monthly | Confidence |
|---|---|---|---|---|---|
| Google Veo / Flow | Google AI Ultra | $0.20 | $0.60 | $250 | Medium confidence |
| Google Veo / Flow | Google AI Pro | $0.40 | $1.20 | $19.99 | Medium confidence |
| Pika | Standard | $0.64 | $1.93 | $10.00 | Low confidence |
| Pika | Pro | $0.68 | $2.05 | $35.00 | Low confidence |
| Pika | Fancy | $0.71 | $2.14 | $95.00 | Low confidence |
| Runway | Pro | $1.06 | $3.17 | $35.00 | Medium confidence |
| Runway | Standard | $1.63 | $4.90 | $15.00 | Medium confidence |
| Kling | Premier | $2.40 | $7.20 | $80.00 | Low confidence |
Converts plan price and included credits into an estimated per-output cost.
Multiplies raw generation cost by the attempts needed to get one usable clip.
Keeps the monthly plan price visible so unused credits and minimum spend are not hidden.
Continue comparing